Main Page: Difference between revisions
((by SublimeText.Mediawiker)) |
No edit summary |
||
Line 21: | Line 21: | ||
}}{{HomeLineage | }}{{HomeLineage | ||
|image=Shing rta brgyad-02-Kadampa.jpg | |image=Shing rta brgyad-02-Kadampa.jpg | ||
|title= | |title=Kadam | ||
|tibetan=བཀའ་གདམས། | |tibetan=བཀའ་གདམས། | ||
|info= | |info= | ||
|link= | |link=Kadam | ||
}}{{HomeLineage | }}{{HomeLineage | ||
|image=Shing rta brgyad-03-Sakya-Lamdre.jpg | |image=Shing rta brgyad-03-Sakya-Lamdre.jpg | ||
|title=Sakya | |title=Sakya Lamdre | ||
|tibetan=ས་སྐྱ་ལམ་འབྲས། | |tibetan=ས་སྐྱ་ལམ་འབྲས། | ||
|info= | |info= | ||
|link=Sakya | |link=Sakya Lamdre | ||
}}{{HomeLineage | }}{{HomeLineage | ||
|image=Shing rta brgyad-04-Marpa-Kagyu.jpg | |image=Shing rta brgyad-04-Marpa-Kagyu.jpg | ||
|title=Marpa | |title=Marpa Kagyu | ||
|tibetan=མར་པ་བཀའ་བརྒྱུད། | |tibetan=མར་པ་བཀའ་བརྒྱུད། | ||
|info= | |info= | ||
|link=Marpa | |link=Marpa Kagyu | ||
}}{{HomeLineage | }}{{HomeLineage | ||
|image=Shing rta brgyad-05-Shangpa-Kagyu.jpg | |image=Shing rta brgyad-05-Shangpa-Kagyu.jpg | ||
|title=Shangpa | |title=Shangpa Kagyu | ||
|tibetan=ཤངས་པ་བཀའ་བརྒྱུད། | |tibetan=ཤངས་པ་བཀའ་བརྒྱུད། | ||
|info= | |info= | ||
|link=Shangpa | |link=Shangpa Kagyu | ||
}}{{HomeLineage | }}{{HomeLineage | ||
|image=Shing rta brgyad-07-Zhije-and-Chod.jpg | |image=Shing rta brgyad-07-Zhije-and-Chod.jpg | ||
|title= | |title=Shije & Chöd | ||
|tibetan=ཞི་བྱེད་དང་བཅོད། | |tibetan=ཞི་བྱེད་དང་བཅོད། | ||
|info= | |info= | ||
|link= | |link=Shije & Chöd | ||
}}{{HomeLineage | }}{{HomeLineage | ||
|image=Shing rta brgyad-06-Kalachakra-Six-Unions.jpg | |image=Shing rta brgyad-06-Kalachakra-Six-Unions.jpg |
Revision as of 13:12, 10 September 2025
The Lineages